Championship tabella 2026/27
Összesített tabella
| # | Csapat | M | GY | D | V | Gólok | GK | P | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 10 | 7 | 2 | 1 | 16:7 | +9 | 23 | VGYGYGYGY |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 20:14 | +6 | 21 | GYDDGYGY |
| 3 | Southampton | 10 | 6 | 2 | 2 | 21:10 | +11 | 20 | DGYGYVGY |
| 4 | West Ham United | 10 | 5 | 4 | 1 | 29:12 | +17 | 19 | GYGYGYDD |
| 5 | Birmingham City | 10 | 4 | 5 | 1 | 17:11 | +6 | 17 | VGYDGYGY |
| 6 | Queens Park Rangers | 10 | 4 | 5 | 1 | 15:9 | +6 | 17 | VDDDD |
| 7 | West Bromwich Albion | 10 | 5 | 2 | 3 | 12:10 | +2 | 17 | GYDVVGY |
| 8 | Stoke City | 10 | 5 | 1 | 4 | 17:16 | +1 | 16 | DGYGYGYV |
| 9 | Blackburn Rovers | 10 | 4 | 3 | 3 | 15:13 | +2 | 15 | VGYDGYGY |
| 10 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | 16:14 | +2 | 14 | DGYGYVV |
| 11 | Millwall | 10 | 4 | 2 | 4 | 16:16 | 0 | 14 | VDDGYV |
| 12 | Bristol City | 10 | 4 | 2 | 4 | 12:14 | -2 | 14 | VVGYDV |
| 13 | Charlton Athletic | 10 | 3 | 5 | 2 | 10:13 | -3 | 14 | DDVDD |
| 14 | Bolton Wanderers | 10 | 4 | 1 | 5 | 15:18 | -3 | 13 | VGYGYVGY |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | 14:14 | 0 | 12 | VGYVVGY |
| 16 | Portsmouth | 9 | 3 | 2 | 4 | 12:13 | -1 | 11 | VGYDDV |
| 17 | Wrexham | 10 | 2 | 5 | 3 | 11:15 | -4 | 11 | DVGYDV |
| 18 | Lincoln City | 10 | 3 | 2 | 5 | 7:17 | -10 | 11 | DGYGYVV |
| 19 | Cardiff City | 10 | 2 | 4 | 4 | 16:15 | +1 | 10 | DVGYVGY |
| 20 | Norwich City | 10 | 3 | 0 | 7 | 17:20 | -3 | 9 | GYGYVVV |
| 21 | Burnley | 10 | 1 | 5 | 4 | 15:19 | -4 | 8 | DVDGYD |
| 22 | Watford | 10 | 2 | 2 | 6 | 8:19 | -11 | 8 | GYVVVV |
| 23 | Derby County | 10 | 1 | 3 | 6 | 9:19 | -10 | 6 | VVVDD |
| 24 | Preston North End | 10 | 1 | 1 | 8 | 8:20 | -12 | 4 | VVDVV |
feljutásfeljutási rájátszáskiesés
Hazai tabella
| # | Csapat | M | GY | D | V | Gólok | P |
|---|---|---|---|---|---|---|---|
| 1 | Southampton | 5 | 5 | 0 | 0 | 16:4 | 15 |
| 2 | Middlesbrough | 5 | 4 | 1 | 0 | 12:7 | 13 |
| 3 | Swansea City | 5 | 3 | 2 | 0 | 7:2 | 11 |
| 4 | West Ham United | 5 | 3 | 1 | 1 | 15:5 | 10 |
| 5 | Cardiff City | 5 | 2 | 3 | 0 | 12:6 | 9 |
| 6 | Stoke City | 5 | 3 | 0 | 2 | 10:6 | 9 |
| 7 | Blackburn Rovers | 5 | 3 | 0 | 2 | 9:7 | 9 |
| 8 | Charlton Athletic | 5 | 2 | 3 | 0 | 4:2 | 9 |
| 9 | Queens Park Rangers | 5 | 2 | 2 | 1 | 8:5 | 8 |
| 10 | West Bromwich Albion | 5 | 2 | 2 | 1 | 6:4 | 8 |
| 11 | Birmingham City | 5 | 1 | 4 | 0 | 11:7 | 7 |
| 12 | Millwall | 5 | 2 | 1 | 2 | 9:6 | 7 |
| 13 | Wolverhampton Wanderers | 4 | 2 | 1 | 1 | 8:6 | 7 |
| 14 | Sheffield United | 5 | 2 | 1 | 2 | 7:6 | 7 |
| 15 | Portsmouth | 5 | 2 | 1 | 2 | 8:9 | 7 |
| 16 | Watford | 5 | 2 | 1 | 2 | 6:9 | 7 |
| 17 | Norwich City | 5 | 2 | 0 | 3 | 10:9 | 6 |
| 18 | Bolton Wanderers | 5 | 2 | 0 | 3 | 6:7 | 6 |
| 19 | Bristol City | 5 | 2 | 0 | 3 | 3:5 | 6 |
| 20 | Wrexham | 5 | 1 | 2 | 2 | 6:7 | 5 |
| 21 | Burnley | 5 | 0 | 4 | 1 | 7:8 | 4 |
| 22 | Preston North End | 5 | 1 | 0 | 4 | 4:9 | 3 |
| 23 | Derby County | 5 | 0 | 2 | 3 | 4:9 | 2 |
| 24 | Lincoln City | 5 | 0 | 2 | 3 | 3:12 | 2 |
Idegenbeli tabella
| # | Csapat | M | GY | D | V | Gólok | P |
|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 5 | 4 | 0 | 1 | 9:5 | 12 |
| 2 | Birmingham City | 5 | 3 | 1 | 1 | 6:4 | 10 |
| 3 | West Ham United | 5 | 2 | 3 | 0 | 14:7 | 9 |
| 4 | Queens Park Rangers | 5 | 2 | 3 | 0 | 7:4 | 9 |
| 5 | West Bromwich Albion | 5 | 3 | 0 | 2 | 6:6 | 9 |
| 6 | Lincoln City | 5 | 3 | 0 | 2 | 4:5 | 9 |
| 7 | Middlesbrough | 5 | 2 | 2 | 1 | 8:7 | 8 |
| 8 | Bristol City | 5 | 2 | 2 | 1 | 9:9 | 8 |
| 9 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 8:8 | 7 |
| 10 | Bolton Wanderers | 5 | 2 | 1 | 2 | 9:11 | 7 |
| 11 | Stoke City | 5 | 2 | 1 | 2 | 7:10 | 7 |
| 12 | Millwall | 5 | 2 | 1 | 2 | 7:10 | 7 |
| 13 | Blackburn Rovers | 5 | 1 | 3 | 1 | 6:6 | 6 |
| 14 | Wrexham | 5 | 1 | 3 | 1 | 5:8 | 6 |
| 15 | Sheffield United | 5 | 1 | 2 | 2 | 7:8 | 5 |
| 16 | Southampton | 5 | 1 | 2 | 2 | 5:6 | 5 |
| 17 | Charlton Athletic | 5 | 1 | 2 | 2 | 6:11 | 5 |
| 18 | Portsmouth | 4 | 1 | 1 | 2 | 4:4 | 4 |
| 19 | Burnley | 5 | 1 | 1 | 3 | 8:11 | 4 |
| 20 | Derby County | 5 | 1 | 1 | 3 | 5:10 | 4 |
| 21 | Norwich City | 5 | 1 | 0 | 4 | 7:11 | 3 |
| 22 | Cardiff City | 5 | 0 | 1 | 4 | 4:9 | 1 |
| 23 | Preston North End | 5 | 0 | 1 | 4 | 4:11 | 1 |
| 24 | Watford | 5 | 0 | 1 | 4 | 2:10 | 1 |