Premier League tabella 2026/27
Összesített tabella
| # | Csapat | M | GY | D | V | Gólok | GK | P | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 6 | 6 | 0 | 0 | 16:5 | +11 | 18 | GYGYGYGYGY |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10:5 | +5 | 15 | GYGYGYVGY |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18:5 | +13 | 13 | VDGYGYGY |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12:6 | +6 | 10 | DDDGYD |
| 5 | Everton | 6 | 2 | 4 | 0 | 8:5 | +3 | 10 | DDDGYD |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15:13 | +2 | 10 | GYVDVGY |
| 7 | Leeds United | 6 | 2 | 3 | 1 | 8:5 | +3 | 9 | DDGYDV |
| 8 | Hull City | 6 | 2 | 3 | 1 | 8:6 | +2 | 9 | GYDDVD |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7:7 | 0 | 9 | DGYDGYV |
| 10 | Ipswich Town | 6 | 3 | 0 | 3 | 9:12 | -3 | 9 | VVGYVGY |
| 11 | Newcastle United | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 | GYDVGYV |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9:12 | -3 | 7 | VGYVDGY |
| 13 | Manchester United | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | GYDVDD |
| 14 | Coventry City | 6 | 2 | 0 | 4 | 5:11 | -6 | 6 | VVVGYGY |
| 15 | Nottingham Forest | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 | DDGYVV |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | VDVGYD |
| 17 | Sunderland | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | GYDVVV |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7:13 | -6 | 3 | DDDVV |
| 19 | Tottenham | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 | VDDVD |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6:10 | -4 | 2 | VVDDV |
Bajnokok LigájaEurópa-ligakiesés
Hazai tabella
| # | Csapat | M | GY | D | V | Gólok | P |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 3 | 3 | 0 | 0 | 7:2 | 9 |
| 2 | Manchester City | 3 | 3 | 0 | 0 | 8:4 | 9 |
| 3 | Brighton | 3 | 2 | 1 | 0 | 8:1 | 7 |
| 4 | Brentford | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 5 | Chelsea | 3 | 2 | 1 | 0 | 11:6 | 7 |
| 6 | Everton | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 7 | Ipswich Town | 3 | 2 | 0 | 1 | 4:4 | 6 |
| 8 | Leeds United | 3 | 1 | 2 | 0 | 5:2 | 5 |
| 9 | Hull City | 3 | 1 | 2 | 0 | 4:2 | 5 |
| 10 | Newcastle United | 3 | 1 | 2 | 0 | 6:5 | 5 |
| 11 | Manchester United | 3 | 1 | 1 | 1 | 6:4 | 4 |
| 12 | Crystal Palace | 3 | 1 | 0 | 2 | 6:8 | 3 |
| 13 | Coventry City | 3 | 1 | 0 | 2 | 4:7 | 3 |
| 14 | Sunderland | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 15 | Bournemouth | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 16 | Liverpool | 3 | 0 | 2 | 1 | 2:5 | 2 |
| 17 | Fulham | 3 | 0 | 1 | 2 | 5:7 | 1 |
| 18 | Aston Villa | 3 | 0 | 1 | 2 | 3:5 | 1 |
| 19 | Nottingham Forest | 3 | 0 | 1 | 2 | 0:2 | 1 |
| 20 | Tottenham | 3 | 0 | 1 | 2 | 2:5 | 1 |
Idegenbeli tabella
| # | Csapat | M | GY | D | V | Gólok | P |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Liverpool | 3 | 2 | 1 | 0 | 5:2 | 7 |
| 3 | Brighton | 3 | 2 | 0 | 1 | 10:4 | 6 |
| 4 | Arsenal | 3 | 2 | 0 | 1 | 3:3 | 6 |
| 5 | Hull City | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 6 | Leeds United | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 7 | Nottingham Forest | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 8 | Crystal Palace | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 9 | Aston Villa | 3 | 1 | 1 | 1 | 3:6 | 4 |
| 10 | Brentford | 3 | 0 | 3 | 0 | 5:5 | 3 |
| 11 | Everton | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 12 | Ipswich Town | 3 | 1 | 0 | 2 | 5:8 | 3 |
| 13 | Chelsea | 3 | 1 | 0 | 2 | 4:7 | 3 |
| 14 | Coventry City | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 15 | Newcastle United | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 16 | Manchester United | 3 | 0 | 2 | 1 | 3:5 | 2 |
| 17 | Tottenham | 3 | 0 | 2 | 1 | 1:4 | 2 |
| 18 | Fulham | 3 | 0 | 1 | 2 | 1:3 | 1 |
| 19 | Sunderland | 3 | 0 | 1 | 2 | 5:8 | 1 |
| 20 | Bournemouth | 3 | 0 | 1 | 2 | 4:9 | 1 |